The 16th European Iaido Championships (16EIC)
Tournaments
- 1.
- Promoting Organization: European Kendo Federation (EKF)
- 2. Hosting Organization: Nederlandse Kendo Renmei
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- Carlton De Brug
Mierlo, Netherlands
Events & Term: November 20 (Friday) and 21 (Saturday), 2009
| Date | Events |
| November 20 (Friday) |
Mudan Individual Championship |
| Shodan Individual Championship | |
| Nidan Individual Championship | |
| Sandan Individual Championship | |
| Yondan Individual Championship | |
| Godan Individual Championship | |
| Rokudan Individual Championship | |
| November 21 (Saturday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Chihiro Kishimoto, Hanshi 8 Dan
- 3. Instructor:
- Takashige Yamazaki, Hanshi 8 Dan
- 4. Instructor:
- Eiji Aoki, Hanshi 8 Dan
Results
Mudan Individual
| 1st Place | Tomasz Antkowiak | Poland |
| 2nd Place | Piotr Sych | Poland |
| 3rd Place | Christof De Roover | Belgium |
| Adriana Nagyova | Slovenia | |
| Fighting Spirit | Tilman Jochen Tröster | Switzerland |
Shodan Individual
| 1st Place | Hiromi Ando | France |
| 2nd Place | Christian Marggi | Switzerland |
| 3rd Place | Florian Bubser | Germany |
| Mikko Hamajak Boiakhtchan | Finland | |
| Fighting Spirit | Andrea Setti | Italy |
Nidan Individual
| 1st Place | Jonathan Vandenbussche | Belgium |
| 2nd Place | Gabor Vass | Hungary |
| 3rd Place | Adam Majchrzak | Poland |
| Jesper Waldestål | Sweden | |
| Fighting Spirit | Elena West | Russia |
Sandan Individual
| 1st Place | Andrea Cauda | Italy |
| 2nd Place | Henrike Glimme | Germany |
| 3rd Place | Felix Klein | Germany |
| Lucy Earley | United Kingdom | |
| Fighting Spirit | ElaineVan Ommen Kloeke | Netherlands |
Yondan Individual
| 1st Place | Oliver Bischoff | Germany |
| 2nd Place | Aurélien Antoine Nacrour | United Kingdom |
| 3rd Place | Yuki Kanto | Belgium |
| Andrea Röder | Germany | |
| Fighting Spirit | Jean-François Debacq | France |
Godan Individual
| 1st Place | Andrew Peter Watson | United Kingdom |
| 2nd Place | Claudio Zanoni | Italy |
| 3rd Place | Luc Defraeye | Belgium |
| Peter Röder | Germany | |
| Fighting Spirit | Michaël Simonini-Meyts | Belgium |
Rokudan Individual
| 1st Place | Charles Francis Anthony Devine | United Kingdom |
| 2nd Place | Mario Menegatti | Italy |
| 3rd Place | Alan John Lee-Nash | United Kingdom |
| Angela Von Der Geest | Germany | |
| Fighting Spirit | Mike Henry | Sweden |
Team
| 1st Place | Italy | |
| 2nd Place | Belgium | |
| 3rd Place | Switzerland | |
| United Kingdom | ||




