The 8th European Jodo Championships (8EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- Nederlandse Kendo Renmei (NKR)
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- Carlton De Brug
Mierlo, Netherlands
Events & Term: November 17 (Tuesday) & 18 (Wednesday), 2009
| Date | Events |
| November 17 (Tuesday) |
Mudan Individual Championship |
| Shodan Individual Championship | |
| Nidan Individual Championship | |
| Sandan Individual Championship | |
| Yondan Individual Championship | |
| Godan Individual Championship | |
| November 18 (Wednesday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shigenori Namitome, Hanshi 8 Dan
- 3. Instructor:
- Genji Kurogo, Kyoshi 8 Dan
- 4. Instructor:
- Taeko Yano, Kyoshi 8 Dan
Results
Mudan Individual
| 1st Place | Michal Ludwik Szczepanski | Poland |
| 2nd Place | Jesper Waldestål | Sweden |
| 3rd Place | Adam Majchrzak | Poland |
| Matthew Sykes-Gelder | Switzerland | |
| Fighting Spirit | Zoltán Kozár | Hungary |
Shodan Individual
| 1st Place | Alexander Egunov | Russia |
| 2nd Place | Igor Chursin | Russia |
| 3rd Place | Yvonne Lauper | Switzerland |
| Roberto Milana | Italy | |
| Fighting Spirit | Carl-Johan Henriksson | Sweden |
Nidan Individual
| 1st Place | Jonathan Vandenbussche | Belgium |
| 2nd Place | Liviu-Stefan Vlad | Belgium |
| 3rd Place | Felix Klein | Germany |
| Daniel Behrendt | Switzerland | |
| Fighting Spirit | Luc Quaglia | France |
Sandan Individual
| 1st Place | Aurélien Antoine Nacrour | United Kingdom |
| 2nd Place | Lukasz Machura | Poland |
| 3rd Place | Daniel Silk | United Kingdom |
| Sida Yin | Sweden | |
| Fighting Spirit | Konstantinos Matzaras | Greece |
Yondan Individual
| 1st Place | Kevin F. J. Groos | Netherlands |
| 2nd Place | Robert Völkmann | Germany |
| 3rd Place | Katja Fleury | Switzerland |
| Bruno Lehmann | Switzerland | |
| Fighting Spirit | Gaetano Dellisanti | Italy |
Godan Individual
| 1st Place | Andrew Peter Watson | United Kingdom |
| 2nd Place | Hans Pegtel | Netherlands |
| 3rd Place | Bernhard Merkel | Germany |
| Angharad Christina Jones | United Kingdom | |
| Fighting Spirit | Jean-Marc Billaudeau | France |
Team
| 1st Place | Germany | |
| 2nd Place | Poland | |
| 3rd Place | Switzerland | |
| France | ||




