The 5th European Jodo Championships (5EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- British Kendo Association (BKA)
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- University of Brighton
Brighton, United Kingdom
Events & Term: September 7 (Thursday) & 8 (Friday), 2006
| Date | Events |
| September 7 (Thursday) |
Mudan Individual Championship |
| Shodan Individual Championship | |
| Nidan Individual Championship | |
| Sandan Individual Championship | |
| Yondan Individual Championship | |
| Godan Individual Championship | |
| September 8 (Friday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shigenori Namitome, Hanshi 8 Dan
- 3. Instructor:
- Mitsuo Shiiya, Hanshi 8 Dan
- 4. Instructor:
- Shizufumi Ishido, Kyoshi 8 Dan
Results
Mudan Individual
| 1st Place | Liviu-Stefan Vlad | Belgium |
| 2nd Place | Peter Hellberg | Sweden |
| 3rd Place | Valerio Sonvilla | Italy |
| Sarah Gerber | Switzerland | |
| Fighting Spirit | Jonathan Vandenbussche | Belgium |
Shodan Individual
| 1st Place | Lukasz Machura | Poland |
| 2nd Place | Olivier Bayart | France |
| 3rd Place | Pasha Volodarsky | Israel |
| Eric Bernardi | Switzerland | |
| Fighting Spirit | Sida Yin | Sweden |
Nidan Individual
| 1st Place | Helena Khan | United Kingdom |
| 2nd Place | L. De Petri | Italy |
| 3rd Place | Adam Kitkowski | Poland |
| Peter Gibbens | United Kingdom | |
| Fighting Spirit | Mikko Lehmusvyöry | Finland |
Sandan Individual
| 1st Place | Kevin F. J. Groos | Netherlands |
| 2nd Place | Gaetano Dellisanti | Italy |
| 3rd Place | Bruno Lehmann | Switzerland |
| Beat Bähler | Switzerland | |
| Fighting Spirit | Matthew James Turner | United Kingdom |
Yondan Individual
| 1st Place | Andrew Peter Watson | United Kingdom |
| 2nd Place | Steven John Boyes | United Kingdom |
| 3rd Place | Wolfgang Marko | Austria |
| Luc Beurel | France | |
| Fighting Spirit | Jean-Marc Billaudeau | France |
Godan Individual
| 1st Place | Daniel Champeimont | France |
| 2nd Place | Hans Pegtel | Netherlands |
| 3rd Place | Keith Anthony Rose | United Kingdom |
| Anthony Nash | United Kingdom | |
| Fighting Spirit | Bernhard Merkel | Germany |
Team
| 1st Place | United Kingdom | |
| 2nd Place | Switzerland | |
| 3rd Place | France | |
| Netherlands | ||
| Fighting Spirit | Carlo Alberto Menon | Italy |
| Lukasz Machura | Poland | |




