The 9th European Jodo Championships (9EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- All Belgium Kendo Federation (ABKF)
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- ADEPS Sport Center
Brussels, Belgium
Events & Term: September 4 (Saturday), 2010
| Date | Events |
| September 4 (Saturday) |
Team Championship |
| Mudan Individual Championship | |
| Shodan Individual Championship | |
| Nidan Individual Championship | |
| Sandan Individual Championship | |
| Yondan Individual Championship | |
| Godan Individual Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shunya Furukawa, Hanshi 8 Dan
- 3. Instructor:
- Genji Kurogo, Kyoshi 8 Dan
- 4. Instructor:
- Eiko Hayashi, Kyoshi 8 Dan
Results
Mudan Individual
| 1st Place | Adam Bieniak | Poland |
| 2nd Place | Henrike Glimme | Germany |
| 3rd Place | Valentin Vervack | Belgium |
| Jesper Waldestål | Sweden | |
| Fighting Spirit | Alessandro Mazzacane | Italy |
Shodan Individual
| 1st Place | Peter Röder | Germany |
| 2nd Place | Florian Bubser | Germany |
| 3rd Place | Joanne Hirst | United Kingdom |
| Michal Ludwik Szczepanski | Poland | |
| Fighting Spirit | Jonathan Rosselli | France |
Nidan Individual
| 1st Place | Marjan De Block | Belgium |
| 2nd Place | Jonathan Vandenbussche | Belgium |
| 3rd Place | Piotr Urbanek | Poland |
| Yvonne Lauper | Switzerland | |
| Fighting Spirit | Eija Birgitta Snickeri | Finland |
Sandan Individual
| 1st Place | Lucy Earley | United Kingdom |
| 2nd Place | Sida Yin | Sweden |
| 3rd Place | Lukasz Machura | Poland |
| Felix Klein | Germany | |
| Fighting Spirit | Margherita Carratù | Italy |
Yondan Individual
| 1st Place | Bruno Lehmann | Switzerland |
| 2nd Place | Gaetano Dellisanti | Italy |
| 3rd Place | Susanne Berko | Germany |
| Katja Fleury | Switzerland | |
| Fighting Spirit | Loek C.A. Lexmond | Netherlands |
Godan Individual
| 1st Place | Andrew Peter Watson | United Kingdom |
| 2nd Place | Jennifer Michou | Austria |
| 3rd Place | Angharad Christina Jones | United Kingdom |
| Jean-Marc Billaudeau | France | |
| Fighting Spirit | Wolfgang Marko | Austria |
Team
| 1st Place | Switzerland | |
| 2nd Place | United Kingdom | |
| 3rd Place | Poland | |
| Sweden | ||
| Fighting Spirit | Germany | |




