The 4th European Jodo Championships (4EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- Confederazione Italiana Kendo (CIK)
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- The Sport Hall, Palasavena
Bologna, Italy
Events & Term: November 3 (Thursday) & 4 (Friday), 2005
| Date | Events |
| November 3 (Thursday) |
Mudan Individual Championship |
| Shodan Individual Championship | |
| Nidan Individual Championship | |
| Sandan Individual Championship | |
| Yondan Individual Championship | |
| Godan Individual Championship | |
| November 4 (Friday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shigenori Namitome, Hanshi 8 Dan
- 3. Instructor:
- Shizufumi Ishido, Kyoshi 8 Dan
- 4. Instructor:
- Mitsuo Shiiya, Kyoshi 8 Dan
Click here for photos of Championships !
Results
Mudan Individual
| 1st Place | Francesco Pastore | Italy |
| 2nd Place | Olivier Bayart | France |
| 3rd Place | Eric Bernardi | Switzerland |
| Sida Yin | Sweden | |
| Fighting Spirit | Munia Hweidi | Jordan |
Shodan Individual
| 1st Place | Kurt Dumoulin | Belgium |
| 2nd Place | Ronny Dumoulin | Belgium |
| 3rd Place | Helena Khan | United Kingdom |
| Laurent Payen | France | |
| Fighting Spirit | Emanuele Covino | Italy |
Nidan Individual
| 1st Place | Jean-Marie Ribourdouille | Belgium |
| 2nd Place | Gaetano Dellisanti | Italy |
| 3rd Place | Aurelien Narcour | United Kingdom |
| Bruno Lehmann | Switzerland | |
| Fighting Spirit | Andrey Arefyev | Russia |
Sandan Individual
| 1st Place | Kevin F. J. Groos | Netherlands |
| 2nd Place | Beat Bähler | Switzerland |
| 3rd Place | Carlo Alberto Menon | Italy |
| Richard Roberts | United Kingdom | |
| Fighting Spirit | Sandra Essig | Germany |
Yondan Individual
| 1st Place | Andrew Peter Watson | United Kingdom |
| 2nd Place | Steven John Boyes | United Kingdom |
| 3rd Place | Fabien Chabaud | France |
| Robert G. Zeegers | Netherlands | |
| Fighting Spirit | Helmut Fresl | Austria |
Godan Individual
| 1st Place | Anthony Nash | United Kingdom |
| 2nd Place | Adrianus A.G. Schiebroek | Netherlands |
| 3rd Place | Karl Dannecker | Germany |
| Fabrice Lamotte | France | |
| Fighting Spirit | Keith Anthony Rose | United Kingdom |
Team
| 1st Place | United Kingdom | |
| 2nd Place | Netherlands | |
| 3rd Place | Switzerland | |
| France | ||
| Fighting Spirit | Pietro Campanale | Italy |
| Sida Yin | Sweden | |
Photos for Championships





